The initial capital a startup raises to be able to fund their growth is typically called "seed capital''. Below you will find a brief overview of the essential knowledge startup founders should have about Seed Fundraising.
source https://www.nexea.co/the-basics-of-seed-fundraising/
source https://nexeaaccelerator.blogspot.com/2019/12/the-basics-of-seed-fundraising.html
Spent high school summers analyzing dandruff in George Town, Penang. Spent a weekend promoting human growth hormone in Johor Bahru. Had a brief career developing action figures in Malacca City.
Tuesday, 24 December 2019
Thursday, 12 December 2019
10 Reasons You Should Join An Accelerator Programme
You have started your own business and reached a point where you need professional advice, direction, and some funding. Most likely you have done some research on Startup Accelerators and what an Accelerator could do for your own startup. If you are still doubting whether joining an Accelerator program is the right choice for you […]
source https://www.nexea.co/10-reasons-you-should-join-an-accelerator-programme/
source https://nexeaaccelerator.blogspot.com/2019/12/10-reasons-you-should-join-accelerator.html
source https://www.nexea.co/10-reasons-you-should-join-an-accelerator-programme/
source https://nexeaaccelerator.blogspot.com/2019/12/10-reasons-you-should-join-accelerator.html
Wednesday, 27 November 2019
P2P Payments Apps & Digital Wallets: Definition and Trends
The ease, speed, convenience, and security of P2P Apps are drastically changing the business landscape. With incoming improvements in technology, the adoption of P2P payments will only advance further, bringing along many opportunities for startups to make use of this paradigm shift from cash usage to mobile payments.
source https://www.nexea.co/digital-wallets-p2p-payments-apps/
source https://nexeaaccelerator.blogspot.com/2019/11/p2p-payments-apps-digital-wallets.html
source https://www.nexea.co/digital-wallets-p2p-payments-apps/
source https://nexeaaccelerator.blogspot.com/2019/11/p2p-payments-apps-digital-wallets.html
Friday, 8 November 2019
Why Mentorship is essential for Startups
In general, you should be thorough and well informed to be able to choose the right mentor. A great mentor may not necessarily have all the characteristics and elements described above, which is fine as long as he/she can introduce you to people who do possess the missing elements. Finding such a mentor will definitely be of great benefit to you and your startup, both professionally and on a more personal level.
source https://www.nexea.co/why-startups-need-mentorship/
source https://nexeaaccelerator.blogspot.com/2019/11/why-mentorship-is-essential-for-startups.html
source https://www.nexea.co/why-startups-need-mentorship/
source https://nexeaaccelerator.blogspot.com/2019/11/why-mentorship-is-essential-for-startups.html
Thursday, 24 October 2019
What is an Accelerator? Definition & Meaning
A startup accelerator is a fixed-term, cohort-based program for startups, offering seed investments, mentorship, networking opportunities and education in return for equity in a startup. The program concludes with a demo day where the startups pitch their businesses to attract potential investors and increase awareness.
source https://www.nexea.co/definition-meaning-of-an-accelerator/
source https://nexeaaccelerator.blogspot.com/2019/10/what-is-accelerator-definition-meaning.html
source https://www.nexea.co/definition-meaning-of-an-accelerator/
source https://nexeaaccelerator.blogspot.com/2019/10/what-is-accelerator-definition-meaning.html
Tuesday, 1 October 2019
How to write a problem statement for your startup
One might think the main causes of startup failures would be running out of cash/ funding or the startup having an inexperienced/ unqualified team. The actual main cause is the lack of a real need in the market.. How does this happen? Well, the one crucial and sufficing condition for any startup to succeed is […]
source https://www.nexea.co/how-to-write-a-problem-statement-for-your-business/
source https://nexeaaccelerator.blogspot.com/2019/10/how-to-write-problem-statement-for-your.html
source https://www.nexea.co/how-to-write-a-problem-statement-for-your-business/
source https://nexeaaccelerator.blogspot.com/2019/10/how-to-write-problem-statement-for-your.html
Friday, 20 September 2019
The basic differences between a Startup Accelerator and an Incubator
Both incubators and startup accelerators offer great opportunities to aid young businesses and support innovative ideas. Furthermore, they both ensure startups get headed in the right direction, albeit in different ways for startups in different stages.
source https://www.nexea.co/difference-between-startup-accelerator-and-incubator/
source https://nexeaaccelerator.blogspot.com/2019/09/the-basic-differences-between-startup.html
source https://www.nexea.co/difference-between-startup-accelerator-and-incubator/
source https://nexeaaccelerator.blogspot.com/2019/09/the-basic-differences-between-startup.html
Sunday, 8 September 2019
Business Angels And Angel Investment Networks in Malaysia
Business Angels have become major sources of growth, innovation and jobs for the national economy. Read more on the inner workings of Angel Investment Networks.
source https://www.nexea.co/business-angel-investment-networks-in-malaysia/
source https://nexeaaccelerator.blogspot.com/2019/09/business-angels-and-angel-investment.html
source https://www.nexea.co/business-angel-investment-networks-in-malaysia/
source https://nexeaaccelerator.blogspot.com/2019/09/business-angels-and-angel-investment.html
Tuesday, 11 June 2019
Family Offices: Who Are They and How Do They Work (Malaysia)
Over the past ten years, the amount of family offices (“Famos”) has strongly increased. The growth that we saw globally, will only increase further in the next years as it is becoming more popular. Currently, there are approximately 10.000 single-family offices. This is ten times as much as the number in 2008. The firms get […]
source https://www.nexea.co/what-is-multi-family-office-malaysia/
source https://nexeaaccelerator.blogspot.com/2019/06/family-offices-who-are-they-and-how-do.html
source https://www.nexea.co/what-is-multi-family-office-malaysia/
source https://nexeaaccelerator.blogspot.com/2019/06/family-offices-who-are-they-and-how-do.html
Friday, 17 May 2019
I have been doing some PR work lately. It is amazing what you can learn.
"PR agencies, as opposed to advertising agencies, promote companies or individuals via editorial coverage. This is known as "earned" or "free" media -- stories appearing on websites, newspapers, magazines and TV programs -- as compared to "paid media" or advertisements.
If anyone is interested, do contact me in the comments.
A great example of what can be done is in this report below:
source https://nexeaaccelerator.blogspot.com/2019/05/i-have-been-doing-some-pr-work-lately.html
"PR agencies, as opposed to advertising agencies, promote companies or individuals via editorial coverage. This is known as "earned" or "free" media -- stories appearing on websites, newspapers, magazines and TV programs -- as compared to "paid media" or advertisements.
PR agencies and advertising agencies share the same goals: promoting clients and making them seem as successful, honest, important, exciting or relevant as possible. But the paths to creating awareness are vastly different. Most people understand advertising is paid for by the client and should be viewed with skepticism. Articles or TV appearances in respected publications have the advantage of third-party validation and are generally viewed more favorably."
If anyone is interested, do contact me in the comments.
A great example of what can be done is in this report below:
Media name | Country | Language | Download | Monthly unique visitors |
---|---|---|---|---|
Yahoo Hong Kong | Regional | English | URL / PDF | 1,010,493,960 |
Yahoo India | Regional | English | URL / PDF | 993,926,610 |
Yahoo Taiwan | Regional | English | URL / PDF | 987,392,310 |
Yahoo Australia | Regional | English | URL / PDF | 314,686,170 |
Yahoo Singapore | Regional | English | URL / PDF | 314,685,540 |
Yahoo New Zealand | Regional | English | URL / PDF | 314,685,360 |
Morningstar Malaysia | Malaysia | English | URL / PDF | 3,808,020 |
Morningstar Malaysia | Malaysia | Malay | URL / PDF | 3,808,020 |
Morningstar Malaysia | Malaysia | Chinese(CN) | URL / PDF | 3,808,020 |
Morningstar Hong Kong | Regional | English | URL / PDF | 3,791,880 |
Morningstar Hong Kong | Regional | Chinese(CN) | URL / PDF | 3,791,880 |
ET Net | Regional | English | URL / PDF | 3,691,170 |
Morningstar Taiwan | Regional | English | URL / PDF | 3,151,680 |
Morningstar Taiwan | Regional | Chinese(CN) | URL / PDF | 3,151,680 |
Morningstar Singapore | Regional | English | URL / PDF | 2,756,670 |
Morningstar Singapore | Regional | Chinese(CN) | URL / PDF | 2,756,670 |
AsiaOne | Regional | English | URL / PDF | 807,420 |
Sina Hong Kong | Regional | English | URL / PDF | 730,080 |
Sina Hong Kong | Regional | Chinese(CN) | URL / PDF | 730,080 |
The President Post | Regional | English | URL / PDF | 694,378 |
Korea7s | Regional | English | URL / PDF | 517,920 |
JapanHai | Regional | English | URL / PDF | 517,170 |
Singaporean Biz | Regional | English | URL / PDF | 514,380 |
Singapore News Blog | Regional | English | URL / PDF | 499,590 |
Asian News Feed | Regional | English | URL / PDF | 498,720 |
Australia Hop | Regional | English | URL / PDF | 487,740 |
IT News Africa | International | English | URL / PDF | 484,410 |
China Lucky8 | Regional | English | URL / PDF | 477,990 |
GoMalaysia | Malaysia | English | URL / PDF | 469,050 |
iManila | Regional | English | URL / PDF | 445,620 |
Hub-NZ | Regional | English | URL / PDF | 445,590 |
VisitViet | Regional | English | URL / PDF | 432,270 |
Indo-Beat | Regional | English | URL / PDF | 429,270 |
OpenSourceForU | Regional | English | URL / PDF | 403,740 |
Hong Kong Pan | Regional | English | URL / PDF | 372,240 |
Vulcan Post Malaysia | Malaysia | English | URL / PDF | 316,590 |
Business Insider Singapore | Regional | English | URL / PDF | 237,630 |
ChipsnWafers | Regional | English | URL / PDF | 231,750 |
Vulcan Post Singapore | Regional | English | URL / PDF | 222,120 |
Quamnet | Regional | English | URL / PDF | 164,400 |
Share Junction | Regional | English | URL / PDF | 132,900 |
Blogarama | International | English | URL / PDF | 110,520 |
Viet Nam News | Regional | English | URL / PDF | 104,910 |
Business Insider Malaysia | Malaysia | English | URL / PDF | 100,980 |
Shares Investment | Regional | English | URL / PDF | 86,490 |
Negosentro | Regional | English | URL / PDF | 45,210 |
Nanyang Post | Regional | English | URL / PDF | 37,890 |
Nanyang Post | Regional | Chinese(CN) | URL / PDF | 37,890 |
Business Sandesh | Regional | English | URL / PDF | 36,420 |
Journal Online | Regional | English | URL / PDF | 35,700 |
Focus Malaysia | Malaysia | English | URL / PDF | 34,920 |
News Patrolling | Regional | English | URL / PDF | 33,600 |
Bao Song Ngu | Regional | English | URL / PDF | 33,330 |
Digital Conqurer | Regional | English | URL / PDF | 31,530 |
Weekender | Regional | English | URL / PDF | 27,660 |
88IV | Regional | English | URL / PDF | 27,120 |
88IV | Regional | Chinese(CN) | URL / PDF | 27,120 |
Bizhub | Regional | English | URL / PDF | 26,550 |
DB Power | Regional | English | URL / PDF | 25,950 |
DB Power | Regional | Chinese(CN) | URL / PDF | 25,950 |
BusinessFortnight | Regional | English | URL / PDF | 24,720 |
Navyug Sandesh | Regional | English | URL / PDF | 22,530 |
Indonews | Regional | English | URL / PDF | 20,790 |
Odisha Samachar | Regional | English | URL / PDF | 18,630 |
Bizwire Express | Regional | English | URL / PDF | 18,240 |
ElectronicsB2B | Regional | English | URL / PDF | 16,080 |
Dubai PR Network | International | English | URL / PDF | 15,480 |
CITYPlus FM | Malaysia | English | URL / PDF | 14,730 |
CITYPlus FM | Malaysia | Malay | URL / PDF | 14,730 |
CITYPlus FM | Malaysia | Chinese(CN) | URL / PDF | 14,730 |
Iwaishin News | Regional | English | URL / PDF | 13,140 |
Media OutReach | Regional | English | URL / PDF | 12,240 |
Media OutReach | Regional | Malay | URL / PDF | 12,240 |
Media OutReach | Regional | Chinese(CN) | URL / PDF | 12,240 |
SME Magazine Online | Malaysia | English | URL / PDF | 11,460 |
Oi Vietnam | Regional | English | URL / PDF | 10,380 |
Forever News | Regional | English | URL / PDF | 9,570 |
Woah Malaysia | Malaysia | English | URL / PDF | 9,360 |
Woah Malaysia | Malaysia | Chinese(CN) | URL / PDF | 9,360 |
Woah Malaysia | Malaysia | Malay | URL / PDF | 9,360 |
Infocast | Regional | English | URL / PDF | 9,210 |
Business News This Week | Regional | English | URL / PDF | 8,520 |
Riau One | Regional | English | URL / PDF | 8,370 |
Hpility SG | Regional | English | URL / PDF | 8,130 |
Intellasia | Regional | English | URL / PDF | 6,360 |
SITEC | Malaysia | English | URL / PDF | 5,250 |
Karimun Today | Regional | English | URL / PDF | 4,710 |
The Iskandarian | Malaysia | English | URL / PDF | 4,590 |
Berita Palu | Regional | English | URL / PDF | 4,410 |
Ohsem (Blog) | Malaysia | English | URL / PDF | 3,930 |
LiveNews | Regional | English | URL / PDF | 3,000 |
Sukadi (Blog) | Regional | English | URL / PDF | 2,880 |
PinoyTechSaga | Regional | English | URL / PDF | 2,850 |
Malaysia Global Business Forum | Malaysia | English | URL / PDF | 2,670 |
Malaysia Internet | Malaysia | English | URL / PDF | 2,550 |
Associated Press | International | English | URL / PDF | 2,520 |
Businesses | Regional | English | URL / PDF | 2,460 |
News Hub Asia | Malaysia | English | URL / PDF | 2,430 |
Blogmytuts | Regional | English | URL / PDF | 2,280 |
TravelText | Regional | English | URL / PDF | 2,160 |
O Vietnam | Regional | English | URL / PDF | 2,010 |
HR Asia | Malaysia | English | URL / PDF | 1,740 |
Koran Buruh | Regional | English | URL / PDF | 1,740 |
Capital Asia | Malaysia | English | URL / PDF | 1,620 |
Capital Asia | Malaysia | Chinese(CN) | URL / PDF | 1,620 |
Times Tech | Regional | English | URL / PDF | 1,440 |
Our Daily News Online | Regional | English | URL / PDF | 1,230 |
Africa News Circle | International | English | URL / PDF | 1,170 |
AirBTW | Regional | English | URL / PDF | 930 |
The Malay Mail Online | Malaysia | English | URL / PDF | 840 |
Times Tech Now | Regional | English | URL / PDF | 660 |
Pemburu News | Regional | English | URL / PDF | 600 |
First Report | Regional | English | URL / PDF | n/a |
Lifestyle Post | Regional | English | URL / PDF | n/a |
Pitch Engine | Regional | English | URL / PDF | n/a |
Go Asia Plus | Malaysia | English | URL / PDF | n/a |
Ashley-Yeen (Blog) | Malaysia | English | URL / PDF | n/a |
Yahoo Malaysia | Malaysia | English | URL / PDF | n/a |
The Hans India | Regional | English | URL / PDF | n/a |
source https://nexeaaccelerator.blogspot.com/2019/05/i-have-been-doing-some-pr-work-lately.html
Subscribe to:
Posts (Atom)