"PR agencies, as opposed to advertising agencies, promote companies or individuals via editorial coverage. This is known as "earned" or "free" media -- stories appearing on websites, newspapers, magazines and TV programs -- as compared to "paid media" or advertisements.
PR agencies and advertising agencies share the same goals: promoting clients and making them seem as successful, honest, important, exciting or relevant as possible. But the paths to creating awareness are vastly different. Most people understand advertising is paid for by the client and should be viewed with skepticism. Articles or TV appearances in respected publications have the advantage of third-party validation and are generally viewed more favorably."
If anyone is interested, do contact me in the comments.
A great example of what can be done is in this report below:
Media name | Country | Language | Download | Monthly unique visitors |
---|---|---|---|---|
Yahoo Hong Kong | Regional | English | URL / PDF | 1,010,493,960 |
Yahoo India | Regional | English | URL / PDF | 993,926,610 |
Yahoo Taiwan | Regional | English | URL / PDF | 987,392,310 |
Yahoo Australia | Regional | English | URL / PDF | 314,686,170 |
Yahoo Singapore | Regional | English | URL / PDF | 314,685,540 |
Yahoo New Zealand | Regional | English | URL / PDF | 314,685,360 |
Morningstar Malaysia | Malaysia | English | URL / PDF | 3,808,020 |
Morningstar Malaysia | Malaysia | Malay | URL / PDF | 3,808,020 |
Morningstar Malaysia | Malaysia | Chinese(CN) | URL / PDF | 3,808,020 |
Morningstar Hong Kong | Regional | English | URL / PDF | 3,791,880 |
Morningstar Hong Kong | Regional | Chinese(CN) | URL / PDF | 3,791,880 |
ET Net | Regional | English | URL / PDF | 3,691,170 |
Morningstar Taiwan | Regional | English | URL / PDF | 3,151,680 |
Morningstar Taiwan | Regional | Chinese(CN) | URL / PDF | 3,151,680 |
Morningstar Singapore | Regional | English | URL / PDF | 2,756,670 |
Morningstar Singapore | Regional | Chinese(CN) | URL / PDF | 2,756,670 |
AsiaOne | Regional | English | URL / PDF | 807,420 |
Sina Hong Kong | Regional | English | URL / PDF | 730,080 |
Sina Hong Kong | Regional | Chinese(CN) | URL / PDF | 730,080 |
The President Post | Regional | English | URL / PDF | 694,378 |
Korea7s | Regional | English | URL / PDF | 517,920 |
JapanHai | Regional | English | URL / PDF | 517,170 |
Singaporean Biz | Regional | English | URL / PDF | 514,380 |
Singapore News Blog | Regional | English | URL / PDF | 499,590 |
Asian News Feed | Regional | English | URL / PDF | 498,720 |
Australia Hop | Regional | English | URL / PDF | 487,740 |
IT News Africa | International | English | URL / PDF | 484,410 |
China Lucky8 | Regional | English | URL / PDF | 477,990 |
GoMalaysia | Malaysia | English | URL / PDF | 469,050 |
iManila | Regional | English | URL / PDF | 445,620 |
Hub-NZ | Regional | English | URL / PDF | 445,590 |
VisitViet | Regional | English | URL / PDF | 432,270 |
Indo-Beat | Regional | English | URL / PDF | 429,270 |
OpenSourceForU | Regional | English | URL / PDF | 403,740 |
Hong Kong Pan | Regional | English | URL / PDF | 372,240 |
Vulcan Post Malaysia | Malaysia | English | URL / PDF | 316,590 |
Business Insider Singapore | Regional | English | URL / PDF | 237,630 |
ChipsnWafers | Regional | English | URL / PDF | 231,750 |
Vulcan Post Singapore | Regional | English | URL / PDF | 222,120 |
Quamnet | Regional | English | URL / PDF | 164,400 |
Share Junction | Regional | English | URL / PDF | 132,900 |
Blogarama | International | English | URL / PDF | 110,520 |
Viet Nam News | Regional | English | URL / PDF | 104,910 |
Business Insider Malaysia | Malaysia | English | URL / PDF | 100,980 |
Shares Investment | Regional | English | URL / PDF | 86,490 |
Negosentro | Regional | English | URL / PDF | 45,210 |
Nanyang Post | Regional | English | URL / PDF | 37,890 |
Nanyang Post | Regional | Chinese(CN) | URL / PDF | 37,890 |
Business Sandesh | Regional | English | URL / PDF | 36,420 |
Journal Online | Regional | English | URL / PDF | 35,700 |
Focus Malaysia | Malaysia | English | URL / PDF | 34,920 |
News Patrolling | Regional | English | URL / PDF | 33,600 |
Bao Song Ngu | Regional | English | URL / PDF | 33,330 |
Digital Conqurer | Regional | English | URL / PDF | 31,530 |
Weekender | Regional | English | URL / PDF | 27,660 |
88IV | Regional | English | URL / PDF | 27,120 |
88IV | Regional | Chinese(CN) | URL / PDF | 27,120 |
Bizhub | Regional | English | URL / PDF | 26,550 |
DB Power | Regional | English | URL / PDF | 25,950 |
DB Power | Regional | Chinese(CN) | URL / PDF | 25,950 |
BusinessFortnight | Regional | English | URL / PDF | 24,720 |
Navyug Sandesh | Regional | English | URL / PDF | 22,530 |
Indonews | Regional | English | URL / PDF | 20,790 |
Odisha Samachar | Regional | English | URL / PDF | 18,630 |
Bizwire Express | Regional | English | URL / PDF | 18,240 |
ElectronicsB2B | Regional | English | URL / PDF | 16,080 |
Dubai PR Network | International | English | URL / PDF | 15,480 |
CITYPlus FM | Malaysia | English | URL / PDF | 14,730 |
CITYPlus FM | Malaysia | Malay | URL / PDF | 14,730 |
CITYPlus FM | Malaysia | Chinese(CN) | URL / PDF | 14,730 |
Iwaishin News | Regional | English | URL / PDF | 13,140 |
Media OutReach | Regional | English | URL / PDF | 12,240 |
Media OutReach | Regional | Malay | URL / PDF | 12,240 |
Media OutReach | Regional | Chinese(CN) | URL / PDF | 12,240 |
SME Magazine Online | Malaysia | English | URL / PDF | 11,460 |
Oi Vietnam | Regional | English | URL / PDF | 10,380 |
Forever News | Regional | English | URL / PDF | 9,570 |
Woah Malaysia | Malaysia | English | URL / PDF | 9,360 |
Woah Malaysia | Malaysia | Chinese(CN) | URL / PDF | 9,360 |
Woah Malaysia | Malaysia | Malay | URL / PDF | 9,360 |
Infocast | Regional | English | URL / PDF | 9,210 |
Business News This Week | Regional | English | URL / PDF | 8,520 |
Riau One | Regional | English | URL / PDF | 8,370 |
Hpility SG | Regional | English | URL / PDF | 8,130 |
Intellasia | Regional | English | URL / PDF | 6,360 |
SITEC | Malaysia | English | URL / PDF | 5,250 |
Karimun Today | Regional | English | URL / PDF | 4,710 |
The Iskandarian | Malaysia | English | URL / PDF | 4,590 |
Berita Palu | Regional | English | URL / PDF | 4,410 |
Ohsem (Blog) | Malaysia | English | URL / PDF | 3,930 |
LiveNews | Regional | English | URL / PDF | 3,000 |
Sukadi (Blog) | Regional | English | URL / PDF | 2,880 |
PinoyTechSaga | Regional | English | URL / PDF | 2,850 |
Malaysia Global Business Forum | Malaysia | English | URL / PDF | 2,670 |
Malaysia Internet | Malaysia | English | URL / PDF | 2,550 |
Associated Press | International | English | URL / PDF | 2,520 |
Businesses | Regional | English | URL / PDF | 2,460 |
News Hub Asia | Malaysia | English | URL / PDF | 2,430 |
Blogmytuts | Regional | English | URL / PDF | 2,280 |
TravelText | Regional | English | URL / PDF | 2,160 |
O Vietnam | Regional | English | URL / PDF | 2,010 |
HR Asia | Malaysia | English | URL / PDF | 1,740 |
Koran Buruh | Regional | English | URL / PDF | 1,740 |
Capital Asia | Malaysia | English | URL / PDF | 1,620 |
Capital Asia | Malaysia | Chinese(CN) | URL / PDF | 1,620 |
Times Tech | Regional | English | URL / PDF | 1,440 |
Our Daily News Online | Regional | English | URL / PDF | 1,230 |
Africa News Circle | International | English | URL / PDF | 1,170 |
AirBTW | Regional | English | URL / PDF | 930 |
The Malay Mail Online | Malaysia | English | URL / PDF | 840 |
Times Tech Now | Regional | English | URL / PDF | 660 |
Pemburu News | Regional | English | URL / PDF | 600 |
First Report | Regional | English | URL / PDF | n/a |
Lifestyle Post | Regional | English | URL / PDF | n/a |
Pitch Engine | Regional | English | URL / PDF | n/a |
Go Asia Plus | Malaysia | English | URL / PDF | n/a |
Ashley-Yeen (Blog) | Malaysia | English | URL / PDF | n/a |
Yahoo Malaysia | Malaysia | English | URL / PDF | n/a |
The Hans India | Regional | English | URL / PDF | n/a |
source https://nexeaaccelerator.blogspot.com/2019/05/i-have-been-doing-some-pr-work-lately.html
No comments:
Post a Comment